1. Determine Your Flow Rate
The most important parameter. Calculate your total nitrogen consumption:
- Welding: 8–15 Nm³/h per laser welding station
- Food Packaging: 10–30 Nm³/h per MAP packaging line
- Electronics: 15–25 Nm³/h per SMT reflow line
- Pharma: 5–15 Nm³/h per filling/packaging line
- Chemical Blanketing: Calculate tank volume × 3–5 turnovers/day
Rule of thumb: Sum your station consumption, add 20% buffer for future expansion. Round up to the nearest available station size.
2. Determine Required Purity
| Application | Minimum Purity | Recommended |
| Mild steel welding | 99.5% | 99.9% |
| Stainless steel welding | 99.9% | 99.99% |
| Aluminum/titanium welding | 99.99% | 99.999% |
| Food MAP packaging | 99.0% | 99.5% |
| Pharmaceutical | 99.9% | 99.99% (GMP) |
| Semiconductor fab | 99.999% | 99.9995%+ (UHP) |
| Oil & gas purging | 98.0% | 99.0% |
3. Choose Your Technology
| Technology | Purity Range | Flow Range | Cost/Nm³ | Best For |
| PSA | 95–99.999% | 1–5,000 Nm³/h | $0.15–0.25 | 90% of industrial applications |
| Membrane | 95–99.5% | 1–500 Nm³/h | $0.20–0.35 | Low-purity, small volume |
| Cryogenic | 99.999%+ | 50–50,000+ | $0.35–0.60 | Ultra-pure, huge volume |
4. Station Size Reference
| Station | Flow | Purity | Power | Footprint |
| Small Workshop | 10–20 Nm³/h | 99.9% | 3.0 kW | 2.5 m² |
| Standard Factory | 20–60 Nm³/h | 99.9% | 5.5 kW | 4.0 m² |
| Production Line | 60–120 Nm³/h | 99.99% | 11 kW | 6.5 m² |
| Industrial Scale | 120–300 Nm³/h | 99.99% | 22 kW | 10 m² |
| Bulk Supply | 300–600 Nm³/h | 99.999% | 45 kW | 18 m² |
5. Cost Comparison: On-Site PSA vs. Bottled vs. Liquid
| Supply Method | Cost/Nm³ | Annual (30 Nm³/h) | 5-Year TCO |
| Bottled N₂ | $0.50–0.80 | $108,000–172,800 | $540,000+ |
| Liquid N₂ | $0.30–0.50 | $64,800–108,000 | $324,000+ |
| On-Site PSA | $0.15–0.25 | $32,400–54,000 | $162,000+ |
Bottom line: On-site PSA typically saves 50–70% vs. bottled N₂. Payback in 6–12 months.
6. Installation Requirements
- Compressed air: ≥0.8 MPa, oil-free (ISO 8573-1 Class 0) recommended
- Electrical: 380V/50Hz 3-phase (standard); 480V/60Hz for Americas
- Floor space: 2.5–25 m² depending on station size
- Ambient: 5–40°C; indoor installation preferred
7. Maintenance Schedule
| Item | Frequency | Action |
| Air filters (C/T/A) | Every 4,000 hrs | Replace |
| O₂ analyzer | Every 6 months | Calibrate |
| Valves | Annually | Inspect (rated 1M+ cycles) |
| Molecular sieve | Every 5–8 years | Replace when purity declines |
Need Help with Sizing?
Tell us your requirements — we'll match you with qualified suppliers.
Get Supplier Quotes →