Nitrogen (N₂) — Purity Requirements by Industry
| Industry | Application | Min Purity | Typical Flow |
| Laser Welding | Shield gas | 99.5–99.999% | 8–15 Nm³/h/welder |
| Food & Beverage | MAP packaging | 99.0–99.9% | 10–30 Nm³/h/line |
| Pharmaceutical | API protection | 99.9–99.99% | 5–15 Nm³/h/line |
| Semiconductor | Wafer fab | 99.999–99.9995%+ | 100–1,000+ Nm³/h |
| Lithium Battery | Dry room inerting | 99.999% | 50–500+ Nm³/h |
| Oil & Gas | Pipeline purging | 98–99.9% | 50–500+ Nm³/h |
| Electronics SMT | Reflow soldering | 99.9–99.99% | 15–25 Nm³/h/line |
| Chemical | Inerting | 98–99.9% | Varies |
Oxygen (O₂) — Purity Requirements by Industry
| Industry | Application | Min Purity | Typical Flow |
| Metal & Steel | EAF/BF enrichment | 90–93% | 100–5,000+ Nm³/h |
| Glass & Ceramics | Oxy-fuel combustion | 93–95% | 50–500+ Nm³/h |
| Water Treatment | Aeration, ozone | 90–93% | 15–200+ Nm³/h |
| Aquaculture | Water oxygenation | 90–93% | 5–50 Nm³/h |
| Welding/Cutting | Oxy-fuel cutting | 93–99.5% | 5–15 Nm³/h/torch |
H₂+N₂ (Ammonia Cracker Output) — Applications
| Industry | Application | Gas Ratio | Residual NH₃ |
| Metal Annealing | Bright annealing, brazing | H₂75%+N₂25% | <10 ppm |
| Semiconductor | Forming gas | H₂75%+N₂25% | <5 ppm |
| Powder Metallurgy | Sintering atmosphere | H₂75%+N₂25% | <10 ppm |
Gas Purifier — When You Need It
| Starting Purity | Purifier Type | Outlet Purity | Residual |
| 99.9% N₂ | Catalytic Deoxo | 99.999% | O₂ <1 ppm |
| 99.9% N₂ | PSA Purifier | 99.999% | CO₂, H₂O removed |
| 99.999% N₂ | Getter Purifier | 99.9999% | ppb-level all |
Key takeaway: Most industrial applications are served by PSA with 99.5–99.999% purity. Semiconductor and pharma need downstream purification. Oil & gas industries use lower purity but require safety certifications (ATEX/IECEx).
Looking for Equipment Suppliers?
Tell us your purity and flow requirements — we'll connect you with qualified manufacturers.
Get Supplier Quotes →